|
|
FEATURED
LISTINGS |
||||||||||||
Do
you have property for rent? |
||||||||||||
e-mail
us at Marina
Realty or
call
(760) 536-8081 |
||||||||||||
Click
on the pictures to look inside! |
||||||||||||
| Code: | 22168698 (New) | Code: | 21667770 (New) | Code: | 21912078 (New) | Code: | 21265930 (New) | |||||
| Category: | Ocean Front | Category: | Ocean View | Category: | Ocean View | Category: | Ocean Front / Pool | |||||
| Type: | 3 Bdrm, 2 Bath | Type: | 3 Bdrm, 2 Bath | Type: | 3 Bdrm, 2 Bath | Type: | 4 Bdrm, 4 Bath | |||||
| Area: | Km. 42 | Area: | Costa de Oro | Area: | El Pescador | Area: | Mission Viejo | |||||
| Rent: | $1,200 / Month | Rent: | $ 900 / Month | Rent: | $ 750 / Month | Rent: | $ 1600 / Month | |||||
| Code: | 20692412 (New) | Code: | 18399498 (New) | Code: | 2213862 | Code: | 21894570 (New) | |||||
| Category: | Ocean View | Category: | Ocean Front | Category: | Ocean View | Category: | Ocean View | |||||
| Type: | 2 Bdrm, 2 Bath | Type: | 3 Bdrm, 2 Bath | Type: | 2 Bdrm, 2 Bath | Type: | 2 Bdrm, 2 Bath | |||||
| Area: | Costa de Oro | Area: | El Pescador | Area: | Puerto Nuevo | Area: | Costa de Oro | |||||
| Rent: | $ 700 / Month | Rent: | $ 1,000 / Month | Rent: | $ 800 / Month | Rent: | $ 700 / Month | |||||
| Code: | 14983993 (New) | Code: | 2217842 | Code: | 5686430 (New) | Code: | 17334874 (New) | |||||
| Category: | Ocean View Condo | Category: | Ocean View | Category: | Ocean View | Category: | Apartment | |||||
| Type: | 3 Bdrm, 2Bath | Type: | 2 Bdrm, 1 Bath | Type: | 2 Bdrm, 2Bath | Type: | 1 Bdrm, 1 Bath | |||||
| Area: | Bajamar | Area: | Lomas Cantamar | Area: | Rosarito | Area: | Villas del Mar | |||||
| Rent: | $ 850 / Month | Rent: | $ 600 / Month | Rent: | $ 1200 / Month | Rent: | $ 450 / Month | |||||
| Code: | 2793247 (New) | Code: | 2134723 | Code: | 2700882 (New) | Code: | 2231222 | |||||
| Category: | Ocean View | Category: | Hacienda | Category: | Ocean Front | Category: | Hacienda | |||||
| Type: | 1 Bdrm, 1 Bath | Type: | 8 Bdrm, 7 Bath & | Type: | 3 Bdrm, 3.5 Bath | Type: | 5 Bdrm, 4 Bath | |||||
| Area: | El Pescador | Area: | Recreation Ctr | Area: | Medio Camino | Area: | Castillos del Mar | |||||
| Rent: | $ 450 / Month | Rent: | $ 8000 / Month | Rent: | $ 2,000 / Month | Rent: | $ 2000/ Month | |||||
| Code: | 1810214 | Code: | 2968047 | Code: | Code: | 2230980 | ||||||
| Category: | Close to Beach | Category: | Ocean Front | Category: | Category: | Ocean View | ||||||
| Type: | 3 Bdrm, 1 Bath | Type: | 2 Bdrm, 1 Bath | Type: | Type: | 2 Bdrm, 1 Bath | ||||||
| Area: | El Pescador | Area: | La Salina Marina | Area: | Area: | El Descanso | ||||||
| Rent: | $ 600 / Month | Rent: | $ 1200 / Month | Rent: | Rent: | $ 650 / Month | ||||||
| Code: | 2230980 | Code: | Code: | 2968102 | Code: | 13006509 (New) | ||||||
| Category: | Ocean View | Category: | Category: | Close to Beach | Category: | Local Commercial | ||||||
| Type: | 2 Bdrm, 1 Bath | Type: | Type: | 1 Bdrm, 1 Bath | Type: | 80 mts2 | ||||||
| Area: | El Descanso | Area: | Area: | El Pescador | Area: | Blvd Guerrero | ||||||
| Rent: | $ 650 / Month | Rent: | Rent: | $ 500 / Month | Rent: | $ 180 / Month | ||||||
| Code: | 2277809 | Code: | 7083101 | Code: | 1826838 | Code: | 14979176 (New) | |||||
| Category: | Family Home | Category: | Ocean View | Category: | Ocean View | Category: | Ocean View | |||||
| Type: | 3 Bdrm, 1 Bth | Type: | 2 Bdrm, 1 Bath | Type: | 3 Bdrm, 3 Bath | Type: | 4 Bdrm, 5 Bath | |||||
| Area: | Col Ejido Mazatlan | Area: | La Mision | Area: | Costa de Oro | Area: | Rosarito | |||||
| Rent: | $ 450 / Month | Rent: | $900 / Month | Rent: | $ 600 / Month | Rent: | $ 1,800 / Month | |||||
| Code: | 7134847 (New) | Code: | 2056415 (New) | Code: | 6420851 | Code: | 4379681 (New) | |||||
| Category: | Ocean Front Condo | Category: | Ocean View | Category: | Utilities Included | Category: | Family Home | |||||
| Type: | 2 Bdrm, 2 Bth | Type: | 3 Bdrm, 2 Bth | Type: | 1 Bdrm, 1 Bath | Type: | 3 Bdrm, 3 Bath | |||||
| Area: | Plaza del Mar | Area: | El Pescador | Area: | Rosarito | Area: | San Marino | |||||
| Rent: | $ 900 / Month | Rent: | $ 800 / Month | Rent: | $ 650 / Month | Rent: | $ 800 / Month | |||||
| Code: | 2328483 | Code: | 4379699 | Code: | 2265766 | Code: | 2793284 (New) | |||||
| Category: | Ocean View | Category: | Ocean View | Category: | Ocean Front | Category: | City / Ocean View | |||||
| Type: | 2 Bdrm, 1 Bath | Type: | 2 Bdrm, 2Bath | Type: | 1 Bdrm, 1 Bath | Type: | 2 Bdrm, 1 Bath | |||||
| Area: | Rosarito | Area: | Campo Castillo | Area: | El Pescador | Area: | Colinas de Rosarito | |||||
| Rent: | $ 600 / Month | Rent: | $ 700 / Month | Rent: | $ 550 / Month | Rent: | $ 450 / Month | |||||
| Code: | 7149275 (New) | Code: | 2204152 | Code: | 7151163 (New) | Code: | 2240979 | |||||
| Category: | Ocean View | Category: | Downtown | Category: | Utilities Included | Category: | Downtown | |||||
| Type: | 2 Bdrm, 1 Bath | Type: | 3 Bdrm, 2 Bath | Type: | 2 Bdrm, 1 Bath | Type: | 2 Bdrm, 1 Bth | |||||
| Area: | Plaza del Mar | Area: | Rosarito | Area: | Popotla | Area: | Villas del Mar | |||||
| Rent: | $ 600 / Month | Rent: | $ 750 / Month | Rent: | $ 600 / Month | Rent: | $ 500 / Month | |||||
| Code: | 2190048 | Code: | 2231659 | Code: | 2265766 | Code: | 5685252 | |||||
| Category: | Ocean View | Category: | Ocean View | Category: | Ocean Front | Category: | Family Home | |||||
| Type: | 2 Bdrm, 2 Bath | Type: | 1 Bdrm, 1 Bath | Type: | 1 Bdrm, 1 Bath | Type: | 3 Bdrm, 2 Bth | |||||
| Area: | Mision del Mar I | Area: | Puerto Nuevo | Area: | El Pescador | Area: | Col. Constitucion | |||||
| Rent: | $ 500 / Month | Rent: | $ 375 / Month | Rent: | $ 550 / Month | Rent: | $ 600 / Month | |||||
| Code: | 9627271(New) | Code: | 2231539 | Code: | 1913401 | Code: | 2277809 | |||||
| Category: | Ocean View | Category: | For Rent / Sale | Category: | For Rent | Category: | Family Home | |||||
| Type: | 3 Bdrm, 2 Bth | Type: | 3 Bdrm, 2 Bath | Type: | 1 Bdrm, 1 Bath | Type: | 3 Bdrm, 1 Bth | |||||
| Area: | North Rosarito | Area: | Campo Reynoso | Area: | Campo Reynoso | Area: | Col Ejido Mazatlan | |||||
| Rent: | $ 800 / Month | Rent: | $ 750 / Month | Rent: | $ 400 / Month | Rent: | $ 450 / Month | |||||
| Configuracion: 1280 x 1024 |
||