|
|
FEATURED
LISTINGS |
||||||||||||
Do
you have property for rent? |
||||||||||||
e-mail
us at Marina
Realty or
call
(760) 536-8081 |
||||||||||||
Click
on the pictures to look inside! |
||||||||||||
| Code: | 55830092 | Code: | 45766175 | Code: | 2217842 | Code: | 2240979 | |||||
| Category: | Gated Community | Category: | Residencial | Category: | Ocean View | Category: | Downtown | |||||
| Type: | 2 Bdrm, 2 Bath | Type: | 2 Bdrm, 2 Bath | Type: | 2 Bdrm, 1 Bath | Type: | 2 Bdrm, 1 Bth | |||||
| Area: | Popotla Blvd | Area: | Rosamar Norte | Area: | Lomas Cantamar | Area: | Villas del Mar | |||||
| Rent: | $ 550 / Month | Rent: | $ 650 / Month | Rent: | $ 600 / Month | Rent: | $ 500 / Month | |||||
| Code: | 43646313 | Code: | 53869173 (New) | Code: | 53869127 (New) | Code: | 23744099 (New) | |||||
| Category: | Residencial | Category: | Ocean View | Category: | Ocean View | Category: | Ocean View | |||||
| Type: | 3 Bdrm, 2.5 Bath | Type: | 2 Bdrm, 2 Bath | Type: | 2 Bdrm, 2 Bth | Type: | 4 Bdrm, 3 Bath | |||||
| Area: | Punta Piedra | Area: | La Mision | Area: | La Mision | Area: | La Mision | |||||
| Rent: | $ 1,800 / Month | Rent: | $ 650 / Month | Rent: | $ 650 / Month | Rent: | $ 800 / Month | |||||
| Code: | 1921328 | Code: | 28217769 (New) | Code: | 14983993 | Code: | 40573412 | |||||
| Category: | Steps from Beach | Category: | Ocean View | Category: | Ocean View | Category: | Residencial | |||||
| Type: | 2 Bdrm, 1 Bath | Type: | Studio | Type: | 3 Bdrm, 2 Bth | Type: | 3 Bdrm, 3.5 Bath | |||||
| Area: | El Pescador | Area: | Plaza del Mar | Area: | Bajamar | Area: | Valle Dorado | |||||
| Rent: | $ 500 / Month | Rent: | $ 400 / Month | Rent: | $ 650 / Month | Rent: | $ 1,500 / Month | |||||
| Code: | 2793247 | Code: | 21912078 (New) | Code: | 1828510 | Code: | 2968102 | |||||
| Category: | Ocean View | Category: | Ocean View | Category: | Ocean View | Category: | Close to Beach | |||||
| Type: | 1 Bdrm, 1 Bath | Type: | 3 Bdrm, 2 Bath | Type: | 2 Bdrm, 1 Bth | Type: | 1 Bdrm, 1 Bath | |||||
| Area: | El Pescador | Area: | El Pescador | Area: | El Pescador | Area: | El Pescador | |||||
| Rent: | $ 450 / Month | Rent: | $ 650 / Month | Rent: | $ 375/ Month | Rent: | $ 500 / Month | |||||
| Code: | 40074996 | Code: | 7083101 | Code: | 21265930 | Code: | 30129309 (New) | |||||
| Category: | Ocean View | Category: | Ocean View | Category: | Ocean Front | Category: | Ocean Front - P H | |||||
| Type: | 2 Bdrm, 2 Bth | Type: | 2 Bdrm, 1 Bath | Type: | 4 Bdrm, 4 Bath | Type: | 3 Bdrm, 4 Bath | |||||
| Area: | El Pescador | Area: | La Mision | Area: | Mission Viejo | Area: | La Jolla del Mar | |||||
| Rent: | $ 500 / Month | Rent: | $ 900 / Month | Rent: | $ 1,400 / Month | Rent: | $ 2,100 / Month | |||||
| Code: | 7134847 | Code: | 47072668 (New) | Code: | 13006509 | Code: | 28217752 (New) | |||||
| Category: | Ocean Front Condo | Category: | Ocean View | Category: | Local Commercial | Category: | Ocean View | |||||
| Type: | 2 Bdrm, 2 Bth | Type: | 3 Bdrm, 2.5 Bath | Type: | 80 mts2 | Type: | 2 Bdrm, 2 Bath | |||||
| Area: | Plaza del Mar | Area: | Las Brisas | Area: | Blvd Guerrero | Area: | Plaza del Mar | |||||
| Rent: | $ 900 / Month | Rent: | $ 650 / Month | Rent: | $ 180 / Month | Rent: | $ 575 / Month | |||||
| Code: | 1810214 | Code: | 2231222 | Code: | 24771554 (New) | Code: | 14979176 | |||||
| Category: | Close to Beach | Category: | Hacienda | Category: | Ocean View | Category: | Ocean View | |||||
| Type: | 3 Bdrm, 1 Bath | Type: | 5 Bdrm, 4 Bath | Type: | 3 Bdrm, 4 Bath | Type: | 4 Bdrm, 5 Bath | |||||
| Area: | El Pescador | Area: | Castillos del Mar | Area: | Baja del Mar | Area: | Rosarito | |||||
| Rent: | $ 600 / Month | Rent: | $ 2000/ Month | Rent: | $1,400 / Month | Rent: | $ 1,800 / Month | |||||
| Code: | 5685252 | Code: | 20692412 | Code: | 1826838 | Code: | 18399498 (New) | |||||
| Category: | Family Home | Category: | Ocean View | Category: | Ocean View | Category: | Ocean Front | |||||
| Type: | 3 Bdrm, 2 Bth | Type: | 2 Bdrm, 2 Bath | Type: | 3 Bdrm, 3 Bath | Type: | 3 Bdrm, 2 Bath | |||||
| Area: | Col. Constitucion | Area: | Costa de Oro | Area: | Costa de Oro | Area: | El Pescador | |||||
| Rent: | $ 600 / Month | Rent: | $ 700 / Month | Rent: | $ 600 / Month | Rent: | $ 850 / Month | |||||
| Code: | 28217790 (New) | Code: | 2056415 | Code: | 6420851 | Code: | 4379681 | |||||
| Category: | Ocean Front | Category: | Ocean View | Category: | Utilities Included | Category: | Family Home | |||||
| Type: | 2 Bdrm, 2 Bath | Type: | 3 Bdrm, 2 Bth | Type: | 1 Bdrm, 1 Bath | Type: | 3 Bdrm, 3 Bath | |||||
| Area: | Corona del Mar | Area: | El Pescador | Area: | Rosarito | Area: | San Marino | |||||
| Rent: | $ 800 / Month | Rent: | $ 800 / Month | Rent: | $ 650 / Month | Rent: | $ 800 / Month | |||||
| Code: | 2328483 | Code: | 4379699 | Code: | 2265766 | |||||||
| Category: | Ocean View | Category: | Ocean View | Category: | Ocean Front | |||||||
| Type: | 2 Bdrm, 1 Bath | Type: | 2 Bdrm, 2Bath | Type: | 1 Bdrm, 1 Bath | |||||||
| Area: | Rosarito | Area: | Campo Castillo | Area: | El Pescador | |||||||
| Rent: | $ 600 / Month | Rent: | $ 700 / Month | Rent: | $ 550 / Month | |||||||
| Code: | 7149275 | Code: | 2204152 | Code: | 7151163 | Code: | 2793284 | |||||
| Category: | Ocean View | Category: | Downtown | Category: | Utilities Included | Category: | City / Ocean View | |||||
| Type: | 2 Bdrm, 1 Bath | Type: | 3 Bdrm, 2 Bath | Type: | 2 Bdrm, 1 Bath | Type: | 2 Bdrm, 1 Bath | |||||
| Area: | Plaza del Mar | Area: | Rosarito | Area: | Popotla | Area: | Colinas de Rosarito | |||||
| Rent: | $ 600 / Month | Rent: | $ 750 / Month | Rent: | $ 600 / Month | Rent: | $ 450 / Month | |||||
| Code: | 2190048 | Code: | 2231659 | Code: | 45768701 | Code: | 2213862 | |||||
| Category: | Ocean View | Category: | Ocean View | Category: | Residencial | Category: | Ocean View | |||||
| Type: | 2 Bdrm, 2 Bath | Type: | 1 Bdrm, 1 Bath | Type: | 2 Bdrm, 1 Bath | Type: | 2 Bdrm, 2 Bath | |||||
| Area: | Mision del Mar I | Area: | Puerto Nuevo | Area: | Col. Constitucion | Area: | Puerto Nuevo | |||||
| Rent: | $ 500 / Month | Rent: | $ 375 / Month | Rent: | $ 400 / Month | Rent: | $ 800 / Month | |||||
| Code: | 2231539 | Code: | 1913401 | Code: | 2277809 | |||||||
| Category: | For Rent / Sale | Category: | For Rent | Category: | Family Home | |||||||
| Type: | 3 Bdrm, 2 Bath | Type: | 1 Bdrm, 1 Bath | Type: | 3 Bdrm, 1 Bth | |||||||
| Area: | Campo Reynoso | Area: | Campo Reynoso | Area: | Col Ejido Mazatlan | |||||||
| Rent: | $ 750 / Month | Rent: | $ 400 / Month | Rent: | $ 450 / Month | |||||||
| Configuracion: 1280 x 1024 |
||