|
|
FEATURED LISTINGS |
||||||||||||
Do
you have property for sale? |
||||||||||||
e-mail
us at Marina
Realty or
call
(760) 536-8081 |
||||||||||||
Click
on the pictures to look inside |
||||||||||||
| Code: | 45689591 (New) | Code: | 32313299 (New) | Code: | 45205900 (New) | Code: | 46607898 (New) | |||||
| Category: | Direct Financing | Category: | Direct Financing | Category: | Direct Financing | Category: | Casa Residencial | |||||
| Type: | 2 Bdrm, 2 Bth | Type: | 5 Bdrm, 3 Bth | Type: | 3 Bdrm, 3 Bth | Type: | 3 Bdrm, 2 Bth | |||||
| Area: | Rosamar Norte | Area: | Col Constitucion | Area: | San Marino | Area: | Col. Lucio Blanco | |||||
| Price: | $ 125,000 | Price: | $ 150,000 | Price: | $ 185,000 | Price: | $ 115,000 | |||||
| Code: | 45691152 (New) | Code: | 45572508 (New) | Code: | 24269321 (New) | Code: | 39319978 (New) | |||||
| Category: | Direct Financing | Category: | Direct Financing | Category: | Ocean View | Category: | Residential | |||||
| Type: | 2 Bdrm, 2 Bth | Type: | 3 Bdrm, 3 Bth | Type: | 4 Bdrm,4 3 Bth | Type: | 3 Bdrm, 2 Bath | |||||
| Area: | Col. Constitucion | Area: | San Marino | Area: | Vista Marina | Area: | Rancho del Mar | |||||
| Price: | $ 110,000 | Price: | $ 250,000 | Price: | $ 135,000 | Rent: | $ 160,000 | |||||
| Code: | 40573444 (New) | Code: | 39051464 Reduced | Code: | 38776665 (New) | Code: | 40603501 (New) | |||||
| Category: | Residencial | Category: | Ocean View | Category: | Residencial | Category: | Ocean View | |||||
| Type: | 3 Bdrm, 3 Bth | Type: | 3 Bdrm, 3 bth | Type: | 3 Bdrm, 3 Bath | Type: | 3 Bdrm, 2 Bth | |||||
| Area: | Baja Malibu Lomas | Area: | Rancho del Mar | Area: | Villas del Mar | Area: | Mar de Puerto Nuevo | |||||
| Price: | $ 305,000 | Price: | $ 300,000 | Rent: | $ 175,000 | Price: | $ 169,000 | |||||
| Code: | 40560133 (New) | Code: | 32320474 | Code: | 37828407 (New) | Code: | 2300461 | |||||
| Category: | Ocean View | Category: | Ocean Front | Category: | New Construction | Category: | Ocean View | |||||
| Type: | 3 Bdrm, 4 bth | Type: | 3 Bdrm, 3.5 bth | Type: | 3 Bdrm, 2.5 Bath | Type: | 2 Bdrm, 1 Bth | |||||
| Area: | Valle Dorado, Ens | Area: | Mision Viejo South | Area: | Col. Reforma | Area: | La Mision | |||||
| Price: | $ 300,000 | Price: | $ 400,000 | Rent: | $ 125,000 | Price: | $ 260,000 | |||||
| Code: | 32320474 (New) | Code: | 2304869 Reduced | Code: | 38966884 (New) | Code: | 2340297 | |||||
| Category: | Ocean View | Category: | Ocean View | Category: | Ocean View | Category: | Ocean Front | |||||
| Type: | 3 Bdrm, 3 bth | Type: | 3 Bdrm, 2 bth | Type: | 2 Bdrm, 2 bth | Type: | 2 Bdrm, 3 Bath | |||||
| Area: | La Cuspide, Playas | Area: | Bajamar | Area: | Mision Viejo North | Area: | Rancho Santini | |||||
| Price: | $ 214,000 | Price: | $ 160,000 | Price: | $ 350,000 | Price: | $ 150,000 | |||||
| Code: | 3219185 | Code: | 32314040 (New) | Code: | 19156634 (New) | Code: | 32314005 (New) | |||||
| Category: | Ocean View | Category: | Ocean Front | Category: | Residential | Category: | Ocean Front | |||||
| Type: | 2 Bdrm, 2 Bth | Type: | 4 Bdrm, 3.5 Bath | Type: | 4 Bdrm, 5 Bth | Type: | 4 Bdrm, 3.5 Bath | |||||
| Area: | Campo Castillo | Area: | Cabo Delfin | Area: | Baja del Mar | Area: | Cabo Delfin | |||||
| Price: | $ 67,000 | Rent: | $ 325,000 | Price: | $ 350,000 | Rent: | $ 450,000 | |||||
| Code: | 40568110 (New) | Code: | 39171610 (New) | Code: | 38528383 (New) | Code: | 27971873 (New) | |||||
| Category: | Apartment | Category: | Residencial | Category: | Residencial | Category: | Ocean View | |||||
| Type: | 2 Bdrm, 1 Bath | Type: | 2 Bdrm, 1 Bath | Type: | 2 Bdrm, 2 Bath | Type: | 2 Bdrm, 2 Bath | |||||
| Area: | Villa Floresta | Area: | Colonia Reforma | Area: | Mision del Mar II | Area: | Rosarito Shores | |||||
| Rent: | $ 48,000 | Rent: | $ 72,000 | Rent: | $ 75,000 | Rent: | $ 30,000 | |||||
| Code: | 1982705 | Code: | 3564677 (New) | Code: | 40342659 (New) | Code: | 36131252 (New) | |||||
| Category: | For Sale | Category: | Ocean View | Category: | Ocean View | Category: | Residential | |||||
| Type: | 2 Bdrm 2 Bath | Type: | 3 Bdrm, 2 Bath | Type: | 3 Bdrm, 2 Bath | Type: | 5 Bdrm, 2 Bath | |||||
| Area: | Mision del Mar I | Area: | Campo Castillo | Area: | Punta Azul | Area: | Santa Lucia | |||||
| Price: | $ 90,000 | Rent: | $ 109,000 | Rent: | $ 125,000 | Rent: | $ 180,000 | |||||
| Code: | 1788557 (New) | Code: | 5268738 | Code: | 14100032 | Code: | 18158195 | |||||
| Category: | Ocean & City View | Category: | Family Home | Category: | Condo Apt | Category: | Residential | |||||
| Type: | 3 Bdrm, 2 Bth | Type: | 3 Bdrm, 1 Bth | Type: | 2 Bdrm, 1 Bth | Type: | 3 Bdrm, 3 Bth | |||||
| Area: | Col. Constitucion | Area: | Col. Constitucion | Area: | Mision de Rosarito | Area: | Playas de Tijuana | |||||
| Price: | $ 129,900 | Price: | $ 90,000 | Price: | $ 45,000 | Price: | $ 170,000 | |||||
| Code: | 2086810 | Code: | 36131251 (New) | Code: | 2700882 | Code: | 7129266 (New) | |||||
| Category: | Family Home | Category: | Residential | Category: | Ocean Front | Category: | Ocean View | |||||
| Type: | 2 Bdrm 2 Bth | Type: | 5 Bdrm, 3 Bath | Type: | 3 Bdrm, 3.5 Bath | Type: | 3 Bdrm, 2.5 Bth | |||||
| Area: | Rosarito Norte | Area: | Blvd Sharp | Area: | Medio Camino | Area: | Medio Camino | |||||
| Price: | $ 149,000 | Price: | $ 85,000 | Rent: | $ 420,000 | Price: | $ 350,000 | |||||
| Code: | 2782725 | Code: | 14984575 | Code: | 19378932 | Code: | 17334909 | |||||
| Category: | City & Ocean View | Category: | Direct Financing | Category: | Family Home | Category: | Ocean View | |||||
| Type: | 2 Bdrm, 1 Bth | Type: | 1086 sq mt | Type: | 4 Bdrm, 2 Bth | Type: | 3 Bdrm, 2 Bth | |||||
| Area: | Colinas Rosarito | Area: | Blvd. Popotla | Area: | Santa Lucia | Area: | Col. Aztlan | |||||
| Price: | $ 50,000 | Price: | $ 450,000 | Price: | $ 125,000 | Price: | $ 50,000 | |||||
| Code: | 7149271 | Code: | 14418375 | Code: | 1826919 | Code: | 8542055 | |||||
| Category: | Ocean View | Category: | Ocean View | Category: | Ocean Front | Category: | Lots & Land | |||||
| Type: | 4 Bdrm, 2 Bth | Type: | 2 Bdrm, 3 Bth | Type: | with Studio Apt | Type: | 200 sq mt | |||||
| Area: | La Mision | Area: | El Pescador | Area: | Gated Community | Area: | Col Crosthwaite | |||||
| Price: | $ 279,000 | Price: | $ 130,000 | Price: | $ 349,000 | Price: | $ 38.,000 | |||||
| Code: | 36131254 (New) | Code: | 19163603 | Code: | 2277373 | |||||||
| Category: | Residential | Category: | Residential | Category: | Ocean Front | |||||||
| Type: | 1 Bdrm, 1 Bath | Type: | 2 Bdrm, 2 Bth | Type: | 1 Bdrm, 1 Bth | |||||||
| Area: | Col. Reforma | Area: | Col. La Mina | Area: | Costa del Sol | |||||||
| Rent: | $ 80,000 | Price: | $ 48,000 | Price: | $ 75,000 | |||||||
| Code: | 12770876 | Code: | 18914021 | Code: | 14174221 | Code: | 4379681 | |||||
| Category: | Commercial | Category: | Ocean View | Category: | Lot 300 mts | Category: | Ocean Front | |||||
| Type: | 3 Store Fronts | Type: | 3 Bdrm, 3 Bth | Type: | Commer & Resid | Type: | 2 Bdrm, 2 Bth | |||||
| Area: | Blvd. Guerrero | Area: | El Pescador | Area: | Downtown | Area: | Plaza del Mar | |||||
| Price: | $ 80,000 | Price: | $ 275,000 | Price: | $ 150,000 | Price: | $ 220,000 | |||||
| Code: | 7157894 | Code: | 7083341 | Code: | 3564621 | Code: | 7146216 (New) | |||||
| Category: | Ocean View | Category: | Ocean View | Category: | Ocean Front | Category: | Ocean View | |||||
| Type: | 2 Bdrm, 4 Bth | Type: | 3 Bdrm, 2 Bth | Type: | 2 Bdrm, 2 Bth | Type: | 2 Bdrm, 2 Bth | |||||
| Area: | La Mision | Area: | La Mision | Area: | North Rosarito | Area: | La Mision | |||||
| Price: | $ 149,000 | Price: | $ 220,000 | Price: | $ 168,000 | Price: | $ 149,000 | |||||
| Code: | 2227475 | Code: | 35229844 (New) | Code: | 16979784 (New) | |||||||
| Category: | Family Home | Category: | Beach House | Category: | Ocean View | |||||||
| Type: | 3 Bdrm 2 Bth | Type: | 2 Bdrm, 2 Bth | Type: | 2Bdrm, 2 Bth | |||||||
| Area: | Campo Reynoso | Area: | Campo Torres | Area: | Puesta del Sol | |||||||
| Price: | $ 149,000 | Price: | $ 37,000 | Price: | $ 50,000 | |||||||
| Code: | 1921328 | Code: | 34171682 | Code: | 34169713 (New) | Code: | 7151163 | |||||
| Category: | Beach House | Category: | Commercial | Category: | Commercial | Category: | Ocean View | |||||
| Type: | 2 Bdrm, 1 Bth | Type: | 4 Rentals | Type: | 4 Rentals | Type: | 2 Bdrm, 2 Bth | |||||
| Area: | Puerto Nuevo | Area: | Col Constitucion |
Area: | Colonia Mazatlan | Area: | La Mision | |||||
| Price: | $ 55,000 | Price: | $ 70,000 | Price: | $ 185,000 | Price: | $ 199,000 | |||||
| Code: | 12147075
(New) |
Code: | 19591250 | Code: | 1928496 | Code: | 3131154 | |||||
| Category: | Residential | Category: | Residential Area | Category: | Fixer | Category: | Ocean Viewt | |||||
| Type: | 2 Bdrm, 1 Bath | Type: | 200 sq mts | Type: | 2 Bdrm Fixer | Type: | 2 Bdrm, 2 Bth | |||||
| Area: | Villa Fontana | Area: | Col. Santa Lucia | Area: | Rosarito | Area: | Puesta del Sol | |||||
| Price: | $ 60,000 | Price: | $ 18,000 | Price: | $ 55,000 | Price: | $ 85,000 | |||||
| Code: | 2227484 | Code: | 2193183 | Code: | 1884552 | Code: | 35460293 | |||||
| Category: | Lots & Land | Category: | Family Home | Category: | lLots & Land | Category: | Gated Community | |||||
| Type: | 400 sq mts | Type: | 3 Bdrm 1 Bth | Type: | 28 Hct (69 acres) | Type: | 3 Bdrm, Bth | |||||
| Area: | Col. Ej Mazatlan | Area: | La Gloria | Area: | Tijuana | Area: | Campo Reynoso | |||||
| Price: | $ 60,000 | Price: | $ 150,000 | Price: | $ 10,640,000 | Price: | $ 150,000 | |||||
| Code: | 36131253 (New) | Code: | 3238882 | Code: | 11623148 | Code: | 19591247 | |||||
| Category: | Direct Financing | Category: | Ocean View | Category: | Residential | Category: | Residential Area | |||||
| Type: | 2 Bdrm, 1 Bth | Type: | 3 Bdrm, 3 Bth | Type: | Lots & Land | Type: | 200 sq mts | |||||
| Area: | Col Lucio Blanco | Area: | Rosarito | Area: | Rosarito | Area: | Col. Santa Lucia | |||||
| Price: | $ 77,000 | Price: | $ 250,000 | Price: | $ 38,000 | Price: | $ 25,000 | |||||
| Code: | 3226639 | Code: | 1955131 | Code: | 2226609 | Code: | 3304861 | |||||
| Category: | Ocean View | Category: | For Sale | Category: | Ocean View Lot | Category: | Hacienda Style | |||||
| Type: | 2 Bdrm 1 Bth | Type: | 1 Bd Ocean Front | Type: | 381 sq meters | Type: | 5 Bdrm 4 Bth | |||||
| Area: | Puesta del Sol | Area: | Gated Community | Area: | Ensenada | Area: | Castillos del Mar | |||||
| Price: | $ 64,000 | Price: | $ 180,000 | Price: | $ 87,630 | Price: | $ 550,000 | |||||
| Code: | 5609691 | Code: | 12010258 (New) | Code: | 2968210 | Code: | 2700543 | |||||
| Category: | Family Home | Category: | Lot 200 mts | Category: | Lots & Land | Category: | Ocean View | |||||
| Type: | 2 Bdrm, 1 Bth | Type: | Ocean View | Type: | 500 sq mt | Type: | Lots & Land | |||||
| Area: | Plan Libertador | Area: | Mar de Popotla | Area: | Lomas de Rosarito | Area: | Venus. Carranza | |||||
| Price: | $ 85,000 | Price: | $ 18,000 | Price: | $ 50,000 | Price: | $ 25,000 | |||||
![]() |
||||||||||||
| $ 85,000 | $ 75,000 | |||||||||||
![]() |
![]() |
![]() |
![]() |
|||||||||
| Price: | $ 139,000 | Price: | $ 185,000 | Price: | $ 230,000 | Price: | $ 375,000 | |||||
![]() |
![]() |
![]() |
![]() |
|||||||||
| Price: | $ 111,000 | Price: | $ 125,000 | Rent: | $ 125,000 | Price: | $ 74,000 | |||||
![]() |
![]() |
![]() |
![]() |
|||||||||
| Price: | $ 149,000 | Price: | $ 169,000 | Price: | $ 170,000 | Price: | $ 129,900 | |||||
| Configuracion: 1280 x 1024 |
||