|
|
FEATURED LISTINGS |
||||||||||||
Do
you have property for sale? |
||||||||||||
e-mail
us at Marina
Realty or
call
(760) 536-8081 |
||||||||||||
Click
on the pictures to look inside |
||||||||||||
| Code: | 21914751 (New) | Code: | 22900464 (New) | Code: | 21949836 (New) | Code: | 21949856 (New) | |||||
| Category: | Ocean Front-Title | Category: | Ocean View | Category: | Ocean View Condo | Category: | Ocean View Condo | |||||
| Type: | 3 Bdrm, 2 Bth | Type: | 3 Bdrm, 2 1/2 Bth | Type: | 3 Bdrm, 3 Bth | Type: | 2 Bdrm, 2 Bth | |||||
| Area: | Km. 42 | Area: | La Paloma | Area: | Costa de Oro | Area: | Costa de Oro | |||||
| Price: | $ 575,000 | Price: | $ 250,000 | Price: | $ 179,000 | Price: | $ 149,000 | |||||
| Code: | 3238753 | Code: | 19158081 (New) | Code: | 20695682 (New) | Code: | 18158195 | |||||
| Category: | Family Home | Category: | 1000 sq mt | Category: | Ocean View | Category: | Residential | |||||
| Type: | 4 Bdrm, 4 1/2 Bth | Type: | 2 Bdrm, 1 Bth | Type: | 2 Bdrm, 2 Bth | Type: | 3 Bdrm, 3 Bth | |||||
| Area: | Puerta de Hierro | Area: | Col. Chula Vista | Area: | Costa de Oro | Area: | Playas de Tijuana | |||||
| Price: | $ 350,000 | Price: | $ 175,000 | Price: | $ 125,000 | Price: | $ 170,000 | |||||
| Code: | Code: | 1788557 (New) | Code: | 22865973 (New) | Code: | 7129266 (New) | ||||||
| Category: | Category: | Ocean & City View | Category: | Residential | Category: | Ocean View | ||||||
| Type: | Type: | 3 Bdrm, 2 Bth | Type: | 2 Bdrm, 1 Bth | Type: | 3 Bdrm, 2.5 Bth | ||||||
| Area: | Area: | Col. Constitucion | Area: | Tijuana | Area: | Medio Camino | ||||||
| Rent: | Price: | $ 149,900 | Price: | $ 67,000 | Price: | $ 350,000 | ||||||
| Code: | 19378923 (New) | Code: | 14100032 | Code: | 19378932 (New) | Code: | 17334909 (New) | |||||
| Category: | Residential Home | Category: | Condo Apt | Category: | Family Home | Category: | Ocean View | |||||
| Type: | 2 Bdrm, 1 Bth | Type: | 2 Bdrm, 1 Bth | Type: | 4 Bdrm, 2 Bth | Type: | 3 Bdrm, 2 Bth | |||||
| Area: | Santa Lucia | Area: | Mision de Rosarito | Area: | Santa Lucia | Area: | Col. Aztlan | |||||
| Price: | $ 74,000 | Price: | $ 69,000 | Price: | $ 125,000 | Price: | $ 50,000 | |||||
| Code: | 2046309 | Code: | 14984575 | Code: | 2300461 | Code: | 8542055 | |||||
| Category: | Ocean View | Category: | Commercial | Category: | Ocean View | Category: | Lots & Land | |||||
| Type: | 2 Bdrm 2 Bth | Type: | 1086 sq mt | Type: | 2 Bdrm, 1 Bth | Type: | 200 sq mt | |||||
| Area: | El Pescador | Area: | Blvd. Popotla | Area: | La Mision | Area: | Col Crosthwaite | |||||
| Price: | $ 159,000 | Price: | $ 450,000 | Price: | $ 299,000 | Price: | $ 38.,000 | |||||
| Code: | 2304869 Reduced | Code: | 14418375 (New) | Code: | 19163603 (New) | Code: | 2086810 | |||||
| Category: | Ocean View | Category: | Ocean View | Category: | Residential | Category: | Family Home | |||||
| Type: | 3 Bdrm, 2 bth | Type: | 2 Bdrm, 3 Bth | Type: | 2 Bdrm, 2 Bth | Type: | 2 Bdrm 2 Bth | |||||
| Area: | Bajamar | Area: | El Pescador | Area: | Col. La Mina | Area: | Rosarito Norte | |||||
| Price: | $ 160,000 | Price: | $ 130,000 | Price: | $ 60,000 | Price: | $ 130,000 | |||||
| Code: | 12770876 | Code: | 18914021 (New) | Code: | 14174221 (New) | Code: | 4379681 (New) | |||||
| Category: | Commercial | Category: | Ocean View | Category: | Lot 300 mts | Category: | Ocean Front | |||||
| Type: | 3 Store Fronts | Type: | 3 Bdrm, 3 Bth | Type: | Commer & Resid | Type: | 2 Bdrm, 2 Bth | |||||
| Area: | Blvd. Guerrero | Area: | El Pescador | Area: | Downtown | Area: | Plaza del Mar | |||||
| Price: | $ 107,000 | Price: | $ 275,000 | Price: | $ 150,000 | Price: | $ 310,000 | |||||
| Code: | 19591250 (New) | Code: | 11623148 | Code: | 19591247 (New) | Code: | 7149271 | |||||
| Category: | Residential Area | Category: | Residential | Category: | Residential Area | Category: | Ocean View | |||||
| Type: | 200 sq mts | Type: | Lots & Land | Type: | 200 sq mts | Type: | 4 Bdrm, 2 Bth | |||||
| Area: | Col. Santa Lucia | Area: | Rosarito | Area: | Col. Santa Lucia | Area: | La Mision | |||||
| Price: | $ 18,000 | Price: | $ 35,000 | Price: | $ 25,000 | Price: | $ 279,000 | |||||
| Code: | 7157894 | Code: | 7083341 | Code: | 10239812 (New) | Code: | 7146216 (New) | |||||
| Category: | Ocean View | Category: | Ocean View | Category: | Ocean View | Category: | Ocean View | |||||
| Type: | 2 Bdrm, 4 Bth | Type: | 3 Bdrm, 2 Bth | Type: | 4 Bdrm, 4 Bth | Type: | 2 Bdrm, 2 Bth | |||||
| Area: | La Mision | Area: | La Mision | Area: | Playas de Tijuana | Area: | La Mision | |||||
| Price: | $ 149,000 | Price: | $ 220,000 | Price: | $ 298,000 | Price: | $ 149,000 | |||||
| Code: | 2348138 | Code: | 2304879 | Code: | 3564621 | Code: | 16979784 (New) | |||||
| Category: | Family Home | Category: | Ocean View Condo | Category: | Ocean Front | Category: | Ocean View | |||||
| Type: | 2 bdrm, 1 bth | Type: | 3 Bdrm, 2 Bth | Type: | 2 Bdrm, 2 Bth | Type: | 2Bdrm, 2 Bth | |||||
| Area: | North Rosarito | Area: | Bajamar | Area: | North Rosarito | Area: | Puesta del Sol | |||||
| Price: | $ 60,000 | Price: | $ 185,000 | Price: | $ 210,000 | Price: | $ 60,000 | |||||
| Code: | 5268738 (New) | Code: | 10042467 (New) | Code: | 14174260 | Code: | 7151163 | |||||
| Category: | Family Home | Category: | Lots & Land | Category: | Lots & Land | Category: | Ocean View | |||||
| Type: | 3 Bdrm, 1 Bth | Type: | 200 sq mts2 | Type: | 200 sq mts | Type: | 2 Bdrm, 2 Bth | |||||
| Area: | Col. Constitucion | Area: | Amp Benito Juarez | Area: | Mision del Mar I | Area: | La Mision | |||||
| Price: | $ 90,000 | Price: | $ 25,000 | Price: | $ 30,000 | Price: | $ 199,000 | |||||
| Code: | 1826919 | Code: | Code: | 3963095 | Code: | 3131154 | ||||||
| Category: | Ocean Front | Category: | Category: | Ocean View | Category: | Ocean Viewt | ||||||
| Type: | with Studio Apt | Type: | Type: | 4 Bdrm, 2 Bth | Type: | 2 Bdrm, 2 Bth | ||||||
| Area: | Gated Community | Area: | Area: | North Rosarito | Area: | Puesta del Sol | ||||||
| Price: | $ 349,000 | Rent: | Rent: | $ 500,000 | Price: | $ 85,000 | ||||||
| Code: | 2277373 | Code: | 12147075
(New) |
Code: | 1884552 | Code: | 3564677 | |||||
| Category: | Ocean Front | Category: | Residential | Category: | Land | Category: | Ocean View | |||||
| Type: | 1 Bdrm, 1 Bth | Type: | 2 Bdrm, 1 Bath | Type: | 28 Hct (69 acres) | Type: | 3 Bdrm, 2 Bth | |||||
| Area: | Costa del Sol | Area: | Villa Fontana | Area: | Tijuana | Area: | North Rosarito | |||||
| Price: | $ 75,000 | Price: | $ 60,000 | Price: | $ 10,640,000 | Price: | $ 109,000 | |||||
| Code: | 3219185 | Code: | 3238882 | Code: | 1928496 | Code: | 2227496 | |||||
| Category: | Ocean View | Category: | Ocean View | Category: | Fixer | Category: | Family Home | |||||
| Type: | 2 Bdrm, 2 Bth | Type: | 3 Bdrm, 3 Bth | Type: | 2 Bdrm Fixer | Type: | 3 bdrm, 1 bth | |||||
| Area: | North Rosarito | Area: | Rosarito | Area: | Rosarito | Area: | Col. Ej. Mazatlan | |||||
| Price: | $ 89,000 | Price: | $ 250,000 | Price: | $ 55,000 | Price: | $ 129,900 | |||||
![]() |
||||||||||||
| Code: | 3237920 | Code: | 3242914 | Code: | 2257847 | Code: | 0224455 | |||||
| Category: | Family Home | Category: | Ocean Front | Category: | Ocean View | Category: | Ocean Front | |||||
| Type: | 4 Bdrm, 3.5 Bth | Type: | 3 Bdrm, 4.5 Bth | Type: | 1 Bdrm 1 Bth | Type: | 3 bdrm, 2 bth | |||||
| Area: | Real del Mar | Area: | Medio Camino | Area: | La Barca | Area: | Plaza del Mar | |||||
| Price: | $ 230,000 | Price: | $ 450,000 | Price: | $ 60,000 | Price: | $ 200,000 | |||||
![]() |
||||||||||||
| Code: | 3226639 | Code: | 2967795 | Code: | 4606011 | Code: | 7141175 (New) | |||||
| Category: | Ocean View | Category: | Ocean Front | Category: | Ocean View | Category: | Ocean View | |||||
| Type: | 2 Bdrm 1 Bth | Type: | 4 Bdrm, 4 Bth | Type: | 4 Bdrm, 4 Bth | Type: | 3 Bdrm, 2 Bth | |||||
| Area: | Puesta del Sol | Area: | La Salina Marina | Area: | Puerta del Mar | Area: | La Mision | |||||
| Price: | $ 64,000 | Price: | $1,200,000 | Price: | $ 375,000 | Price: | $ 340,000 | |||||
![]() |
||||||||||||
| Code: | 2782725 | Code: | 1982705 | Code: | Code: | 2340297 | ||||||
| Category: | City & Ocean View | Category: | For Sale | Category: | Ocean View | Category: | Ocean Front | |||||
| Type: | 2 Bdrm, 1 Bth | Type: | 2 Bdrm 2 Bath | Type: | 2 Bdrm, 2 Bth | Type: | 2 Bdrm, 3 Bath | |||||
| Area: | Colinas de Rosarito | Area: | Mision del Mar I | Area: | La Mision | Area: | Rancho Santini | |||||
| Price: | $ 60,000 | Price: | $ 90,000 | Price: | $ 149,000 | Price: | $ 209,000 | |||||
| Code: | 5609691 | Code: | 2355073 | Code: | 2968210 | Code: | 2700543 | |||||
| Category: | Family Home | Category: | Ocean View | Category: | Lots & Land | Category: | Ocean View | |||||
| Type: | 2 Bdrm, 1 Bth | Type: | 2 Bdrm, 1 Bath | Type: | 500 sq mt | Type: | Lots & Land | |||||
| Area: | Plan Libertador | Area: | El Pescador | Area: | Lomas de Rosarito | Area: | Venus. Carranza | |||||
| Price: | $ 85,000 | Price: | $ 59,000 | Price: | $ 50,000 | Price: | $ 22,500 | |||||
| Code: | Code: | 3304861 | Code: | 12010258 (New) | Code: | 2192290 | ||||||
| Category: | Category: | Hacienda Style | Category: | Lot 200 mts | Category: | Hacienda | ||||||
| Type: | Type: | 5 Bdrm 4 Bth | Type: | Ocean View | Type: | 8 Bdrm 7 Bth | ||||||
| Area: | Area: | Castillos del Mar | Area: | Mar de Popotla | Area: | Rosarito | ||||||
| Rent: | Price: | $ 550,000 | Price: | $ 25,000 | Price: | $ 3,500,000 | ||||||
| Code: | 2300461 | Code: | 1884910 | Code: | 2212122 | Code: | 2229668 | |||||
| Category: | Ocean View | Category: | Ocean View | Category: | Ocean View | Category: | Ocean Front | |||||
| Type: | 2 Bdrm, 1 Bth | Type: | 2 Bdrm, 1.5 Bth | Type: | 3 Bdrm, 3 Bth | Type: | 1.5 Hec/3.7 Acres | |||||
| Area: | Ejido Primo Tapia | Area: | Gated Community | Area: | La Barca | Area: | El Descanso | |||||
| Price: | $ 150,000 | Price: | $ 69,000 | Price: | $ 225,000 | Price: | $ 7,000,000 | |||||
| Code: | 3238836 | Code: | 2304830 | Code: | 2227492 | Code: | 2226568 | |||||
| Category: | For Sale | Category: | For Sale | Category: | Ocean View | Category: | Ocean Front | |||||
| Type: | Condo | Type: | Ocean Front Lots | Type: | 2 bdrm, 1 bth | Type: | 2 Bdrm, 2 Bth | |||||
| Area: | Mesa de Otay | Area: | Bajamar | Area: | Popotla | Area: | Puerto Nuevo | |||||
| Price: | $ 50,000 | Price: | $ 185,000 | Price: | $ 69,000 | Price: | $ 298,000 | |||||
| Code: | 1921328 | Code: | 3265221 | Code: | 1789592 | Code: | 2226586 | |||||
| Category: | Family Home | Category: | For Sale | Category: | Com & Res | Category: | Townhouse | |||||
| Type: | 2 Bdrm 1 Bth | Type: | 454 sq mts | Type: | Restaurant/Home | Type: | 2 & 3 Bdrms | |||||
| Area: | Puerto Nuevo Area | Area: | Mar de Puerto Nvo | Area: | Puerto Nuevo | Area: | Rosarito | |||||
| Price: | $ 95,000 | Price: | $ 45,000 | Price: | $ 160,000 | Price: | $ 90,000 | |||||
![]() |
||||||||||||
| Code: | 2193183 | Code: | 2265913 | Code: | 2227475 | Code: | 2226609 | |||||
| Category: | Family Home | Category: | For Sale | Category: | Family Home | Category: | Ocean View Lot | |||||
| Type: | 3 Bdrm 1 Bth | Type: | 1 Bdrm, 1 Bath | Type: | 3 Bdrm 2 Bth | Type: | 381 sq meters | |||||
| Area: | La Gloria | Area: | El Pescador | Area: | Campo Reynoso | Area: | Ensenada | |||||
| Price: | $ 150,000 | Price: | $ 111,000 | Price: | $ 149,000 | Price: | $ 87,630 | |||||
![]() |
||||||||||||
| Code: | 2227461 | Code: | 1895906 | Code: | 2211795 | Code: | 1955131 | |||||
| Category: | For Sale | Category: | Land For Sale | Category: | For Sale Oc Front | Category: | For Sale | |||||
| Type: | 3 Bdrm 2 Bth | Type: | 225 sq mt | Type: | 1 Bdrm Fixer | Type: | 1 Bd Ocean Front | |||||
| Area: | Campo Reynoso | Area: | Villa Floresta | Area: | La Barca | Area: | Gated Community | |||||
| Price: | $ 139,000 | Price: | $ 60,000 | Price: | $ 18,000 | Price: | $ 180,000 | |||||
| Code: | Code: | 2227484 | Code: | 2214360 | Code: | 1898782 | ||||||
| Category: | Category: | Lot For Sale | Category: | Ocean View | Category: | Ocean View Lot | ||||||
| Type: | Type: | 400 sq meters | Type: | 3 Bdrm 2 Bth | Type: | 1200 sq meters | ||||||
| Area: | Area: | Co. Ejido Mazatlan | Area: | Gated Community | Area: | La Mision | ||||||
| Rent: | Price: | $ 60,000 | Price: | $ 200,000 | Price: | $ 150,000 | ||||||
![]() |
![]() |
![]() |
||||||||||
| Code: | Code: | 2226603 | Code: | 2873706 | Code: | 0224456 | ||||||
| Category: | Ocean View | Category: | Ocean Front | Category: | Family Home | Category: | Ocean Front | |||||
| Type: | 2 Bdrm, 2 Bth | Type: | 2 bdrm, 1 bth | Type: | 3 Bdrm, 2 Bth | Type: | 2 Bdrm, 2 Bth | |||||
| Area: | La Mision | Area: | North Rosarito | Area: | Ensenada | Area: | Plaza del Mar | |||||
| Price: | $ 149,000 | Price: | $ 169,000 | Price: | $ 170,000 | Price: | $ 129,900 | |||||
| Configuracion: 1280 x 1024 |
||